THE FINAL TRUTH ABOUT WORLD'S OIL RESERVES ENDING
Patrick Gensau
All Rights Reserved
A GOOD CAUSE
According to various " World's Oil Experts concerning World's Oil Reserves
We still have approximately " 1 0 years "
left before the end of all world's "oil reserves "...
The end of oil is closer than you think
Oil production could peak next year, reports John Vidal. Just kiss your lifestyle goodbye
Oil reserves
From Wikipedia, the free encyclopedia
Oil reserves are the amount of technically and economically recoverable oil. Reserves may be for a well, for a reservoir, for a field, for a nation, or for the world. Different classifications of reserves are related to their degree of certainty.
The total estimated amount of oil in an oil reservoir, including both producible and non-producible oil, is called oil in place. However, because of reservoir characteristics and limitations in petroleum extraction technologies, only a fraction of this oil can be brought to the surface, and it is only this producible fraction that is considered to be reserves. The ratio of producible oil reserves to total oil in place for a given field is often referred to as therecovery factor. Recovery factors vary greatly among oil fields. The recovery factor of any particular field may change over time based on operating history and in response to changes in technology and economics. The recovery factor may also rise over time if additional investment is made in enhanced oil recovery techniques such as gas injection, surfactants injection, water-flooding,[1] or microbial enhanced oil recovery.
Based on data from OPEC at the beginning of 2011 the highest proved oil reserves including non-conventional oil deposits are in Venezuela (20% of global reserves), Saudi Arabia (18% of global reserves), Canada (13% of global reserves), and Iran (9%).[2]
Because the geology of the subsurface cannot be examined directly, indirect techniques must be used to estimate the size and recoverability of the resource. While new technologies have increased the accuracy of these techniques, significant uncertainties still remain. In general, most early estimates of the reserves of an oil field are conservative and tend to grow with time. This phenomenon is called reserves growth.[3]
Many oil-producing nations do not reveal their reservoir engineering field data and instead provide unaudited claims for their oil reserves. The numbers disclosed by some national governments are suspected of being manipulated for political reasons.[4][5]
'Peak Oil' Concerns Should Ease, Experts Predict
According to :
July 10, 2013
Science News
... from universities, journals, and other research organizations
— Fears of depleting Earth's supply of oil are unwarranted, according to new research, which concludes that the demand for oil -- as opposed to the supply -- will reach its own peak and then decline.
Country | Production(bbl/day) | Share of World % | Date of Information | |
---|---|---|---|---|
— | World | 84,820,000[6] | 100% | 2011 est. |
1 | ![]() | 10,900,000 | 13.28% | 2013 est.[7][8] |
2 | ![]() | 9,900,000 | 12.65% | 2013 est.[7][9] |
3 | ![]() | 8,453,000 | 9.97% | 2013 est. |
4 | ![]() | 4,231,000 | 4.77% | 2013 est. |
5 | ![]() | 4,073,000 | 4.56% | 2013 est. |
6 | ![]() | 3,592,000 | 3.90% | 2013 est. |
7 | ![]() | 3,400,000 | 3.75% | 2013 est. |
8 | ![]() | 3,087,000 | 3.32% | 2013 est. |
9 | ![]() | 3,023,000 | 4.74% | 2013 est. |
10 | ![]() | 2,934,000 | 3.56% | 2013 est. |
11 | ![]() | 2,682,000 | 2.96% | 2013 est. |
12 | ![]() | 2,633,000 | 3.05% | 2013 est. |
13 | ![]() | 2,525,000 | 2.62% | 2013 est. |
14 | ![]() | 1,998,000 | 2.79% | 2013 est. |
15 | ![]() | 1,885,000 | 2.52% | 2013 est. |
16 | ![]() | 1,840,000 | 2.31% | 2013 est. |
17 | ![]() | 1,635,000 | 1.83% | 2013 est. |
18 | ![]() | 1,631,000 | 1.44% | 2013 est. |
19 | ![]() | 1,099,000 | 1.78% | 2011 est. |
20 | ![]() | 1,011,992 | 0.97% | 2013 est. |
21 | ![]() | 987,000 | 1.20% | 2011 est. |
22 | ![]() | 982,900 | 1.66% | |
23 | ![]() | 897,300 | 1.04% | 2013 est. |
25 | ![]() | 890,500 | 0.95% | 2013 est. |
26 | ![]() | 796,300 | 0.93% | 2013 est. |
27 | ![]() | 693,700 | 0.82% | 2013 est. |
28 | ![]() | 680,500 | 0.80% | 2013 est. |
29 | ![]() | 502,400[10] | 0.59% | 2013 est. |
30 | ![]() | 485,700 | 0.58% | 2013 est. |
31 | ![]() | 589,200 | 0.70% | 2013 est. |
32 | ![]() | 400,400 | 0.48% | 2013 est. |
33 | ![]() | 380,000 | 0.45% | 2013 est. |
35 | ![]() | 346,000 | 0.41% | 2013 est. |
36 | ![]() | 300,600 | 0.36% | 2013 est. |
37 | ![]() | 288,400 | 0.34% | 2013 |
38 | ![]() | 276,800 | 0.33% | 2009 |
39 | ![]() | 274,400 | 0.33% | 2009 |
40 | ![]() | 262,100 | 0.31% | 2009 |
41 | ![]() | 241,700 | 0.29% | 2009 |
42 | ![]() | 197,700 | 0.22% | 2009 |
43 | ![]() | 191,000 | 0.22% | 2009 |
44 | ![]() | 156,800 | 0.19% | 2009 |
45 | ![]() | 151,600 | 0.18% | 2009 |
46 | ![]() | 148,000 | 0.17% | 2009 |
47 | ![]() | 146,500 | 0.17% | 2009 |
48 | ![]() | 146,000 | 0.17% | 2009 |
49 | ![]() | 132,700 | 0.16% | 2009 |
50 | ![]() | 117,000 | 0.14% | 2009 |
51 | ![]() | 115,000 | 0.13% | 2009 |
52 | ![]() | 111,700 | 0.13% | 2009 |
53 | ![]() | 99,930 | 0.12% | 2009 |
54 | ![]() | 96,270 | 0.11% | 2009 |
55 | ![]() | 91,380 | 0.11% | 2009 |
56 | ![]() | 77,310 | 0.09% | 2009 |
55 | ![]() | 70,910 | 0.08% | 2009 |
56 | ![]() | 70,820 | 0.08% | 2009 |
57 | ![]() | 61,150 | 0.07% | 2009 |
58 | ![]() | 59,190 | 0.07% | 2009 |
59 | ![]() | 59,140 | 0.07% | 2009 |
60 | ![]() | 58,950 | 0.07% | 2009 |
61 | ![]() | 57,190 | 0.07% | 2009 |
62 | ![]() | 52,980 | 0.06% | 2009 |
63 | ![]() | 48,560 | 0.06% | 2009 |
64 | ![]() | 48,340 | 0.06% | 2009 |
65 | ![]() | 48,180 | 0.06% | 2010 |
66 | ![]() | 47,050 | 0.06% | 2010 |
67 | ![]() | 35,090 | 0.04% | 2009 |
68 | ![]() | 34,140 | 0.04% | 2009 |
69 | ![]() | 31,400 | 0.04% | 2009 |
70 | ![]() | 27,230 | 0.03% | 2009 |
71 | ![]() | 23,960 | 0.03% | 2009 |
72 | ![]() | 21,880 | 0.03% | 2009 |
73 | ![]() | 21,430 | 0.03% | 2010 |
74 | ![]() | 18,880 | 0.02% | 2009 |
75 | ![]() | 16,870 | 0.02% | 2009 |
76 | ![]() | 16,510 | 0.02% | 2009 |
77 | ![]() | 16,360 | 0.02% | 2009 |
78 | ![]() | 13,530 | 0.02% | 2009 |
79 | ![]() | 11,400 | 0.01% | 2010 |
80 | ![]() | 11,220 | 0.01% | 2009 |
81 | ![]() | 10,970 | 0.01% | 2009 |
82 | ![]() | 10,910 | 0.01% | 2009 |
83 | ![]() | 10,850 | 0.01% | 2009 |
84 | ![]() | 9,671 | 0.01% | 2010 |
85 | ![]() | 8,718 | 0.01% | 2009 |
86 | ![]() | 7,600 | 0.01% | 2009 |
87 | ![]() | 7,081 | 0.01% | 2009 |
88 | ![]() | 6,779 | 0.01% | 2009 |
89 | ![]() | 6,333 | 0.01% | 2009 |
90 | ![]() | 5,733 | 0.01% | 2009 |
91 | ![]() | 5,400 | 0.01% | 2009 |
92 | ![]() | 5,100 | 0.01% | 2009 |
93 | ![]() | 4,833 | 0.01% | 2009 |
94 | ![]() | 4,721 | 0.01% | 2009 |
95 | ![]() | 4,114 | 0.00% | 2009 |
96 | ![]() | 4,053 | 0.00% | 2009 |
97 | ![]() | 3,990 | 0.00% | 2009 |
98 | ![]() | 3,806 | 0.00% | 2009 |
99 | ![]() | 3,488 | 0.00% | 2009 |
100 | ![]() | 3,227 | 0.00% | 2009 |
101 | ![]() | 2,235 | 0.00% | 2009 |
102 | ![]() | 1,783 | 0.00% | 2009 |
103 | ![]() | 997 | 0.00% | 2010 |
104 | ![]() | 995 | 0.00% | 2009 |
105 | ![]() | 979 | 0.00% | 2009 |
106 | ![]() | 765 | 0.00% | 2009 |
107 | ![]() | 431 | 0.00% | 2010 |
108 | ![]() | 221 | 0.00% | 2009 |
109 | ![]() | 160 | 0.00% | 2009 |
110 | ![]() | 118 | 0.00% | 2009 |
111 | ![]() | 108 | 0.00% | 2009 |
112 | ![]() | 31 | 0.00% | 2009 |
113 | ![]() | 29 | 0.00% | 2009 |
114 | ![]() | 5 | 0.00% | 2009 |
115 | ![]() | 2 | 0.00% | 2009 |

The U.S. over-supply of oil is ending.
Comparative inventory (C.I.) has been dramatically reduced in 2017. Levels have fallen 159 mmb since February and are now approaching the 5-year average for the first time in nearly 3 years (Figure 1).
Investing in humanity’s future means divesting from fossil fuels
As global citizens, we helped defeat Apartheid. As united Americans, we exposed and toppled Big Tobacco. What do these victories have in common? The core belief that it is wrong to invest in immorality. The fact that we, as average citizens, used our collective might to rise up against seemingly insurmountable and institutionalized Wrongs. And finally, the recognition that through de-investment, or divestment, money talks both economically and socially.
Divestment, which refers to pulling out of certain investments, operates on the simple principle that it is wrong to make unethical or morally ambiguous investments. Humanity’s next challenge: divesting from the top 200 offenders of the fossil fuel industry until their practices show that they have humanity’s long-term best interests at heart. Which means these companies need to immediately stop exploring for new hydrocarbons, stop lobbying in federal and state governments to preserve their special tax breaks, and pledge to keep 80% of their current reserves underground forever.
America’s divestment from fossil fuels is becoming a real and successful option as people across the nation are banding together to pressure governing bodies and organizations to pull out of fossil fuel stock. Six universities, fifteen cities, and nine churches have already committed to fossil fuel-free investments. Unfortunately, information relating to the exact proportion that organizations or even governments invest in fossil fuels stocks is not readily available. But when we start to talk about city and academic institution portfolios that are in the millions (and billions!), even investment levels of 1% make a substantial difference.
The other main power of divestment is in its hugely symbolic public message. For fossil fuels, this means the divestment campaign will succeed in America by bringing back the discussion of climate change to national awareness. Largely abandoned by a cleverly waged battle of special-interest backed misinformation campaigns, an honest scientific dialogue of climate truths has been starkly missing in American society for the past several years. So here are the truths:


Well , Dear " World's OIL EXPERTS" , there
might even be less time left before all oil reserves
end ...
Now , I give you a " clue" all " islands" seem to
be separated at the surface of the " SEA" ,once , we drain , the water , what happens ?
We realise all the " ISLANDS" are linked at the
ground to the earth , all linked ...at the bottom.
Now , it's nearly the same with " OIL " but , in a
different way , all the " underground ducts oil "
reserves are all interlinked in a strange way ...
All around the world underground ...
Now , as the " EARTH" revolves in a circle around
itself...
Aucun commentaire:
Enregistrer un commentaire